<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone News &#187; Convertbot</title>
	<atom:link href="http://iphone.newsnupdates.com/tag/convertbot/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.newsnupdates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:39:08 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Convertbot: Best iPhone App for Unit Conversions</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/convertbot-best-iphone-app-for-unit-conversions/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/convertbot-best-iphone-app-for-unit-conversions/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:25:41 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Convertbot]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Unit Conversions iPhone app]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=103</guid>
		<description><![CDATA[Don&#8217;t speak metric? Got a yen for foreign currencies? Convertbot helps you convert units of all kinds with a stylish interface that dials up the answer to your conversion conundrum. Vonvertbot handles currency, length, mass, volume, area, temperature, and many other conversions, over 400 units in all. This clever little bot can even manage mixed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-104" title="Convertbot - Best iPhone App for Unit Conversions" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/Convertbot-150x150.png" alt="Convertbot - Best iPhone App for Unit Conversions" width="150" height="150" />Don&#8217;t speak metric? Got a yen for foreign currencies? Convertbot helps you convert units of all kinds with a stylish interface that dials up the answer to your conversion conundrum. Vonvertbot handles currency, length, mass, volume, area, temperature, and many other conversions, over 400 units in all. This clever little bot can even manage mixed units: Give it lengths in feet and inches, for example, or weights in pounds and ounces.<span id="more-103"></span></p>
<p>Touch that dial:Spin Convertbot&#8217;s dial to choose the type of conversion you&#8217;re after. The bottom of the dial shows the units you&#8217;re working with. Here, the mass icon is selected, and the units are set to do a conversion from pounds and ounces to kilograms. Tap one of the units to switch to a different unit, or tap the center button to convert in the other direction.</p>
<p>Do the Math: Tap the display screen at the top, and the dial slides away to reveal the keypad type the &#8220;from&#8221; value, and Convertbot shows you the converted value.</p>
<p>Jan, 2012</p>
<p><a href="http://www.abecelectricians.co.uk" target="_blank">Electricians South London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/convertbot-best-iphone-app-for-unit-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

