<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone News</title>
	<atom:link href="http://iphone.newsnupdates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphone.newsnupdates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 Dec 2009 05:00:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OpenTable &#8211; Best iPhone app for reserving a Table</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/opentable-best-iphone-app-for-reserving-a-table/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/opentable-best-iphone-app-for-reserving-a-table/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 05:00:24 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Reserving table]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=115</guid>
		<description><![CDATA[OpenTable is a reservation service for booking tables at participating restaurants. The app finds places in most US states and several international cities, but it&#8217;s at its best in the biggest cities where lots of restaurants have signed up. Tell OpenTable when you want to eat, and it shows you all the restaurants with availability. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-116" title="OpenTable iPhone app for reserving a table" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/OpenTable-150x150.png" alt="OpenTable iPhone app for reserving a table" width="150" height="150" />OpenTable is a reservation service for booking tables at participating restaurants. The app finds places in most US states and several international cities, but it&#8217;s at its best in the biggest cities where lots of restaurants have signed up. Tell OpenTable when you want to eat, and it shows you all the restaurants with availability. Search by neighbourhood, or only the restaurants closest to your current location. Pick a spot, and the app holds your table.<span id="more-115"></span></p>
<p>On the reservation: The app searches for the 100 colsest restaurants with an open table, or you can select a specific city and neighbourhood to search, as shown here. Choose a date and time, add the number of people in you group, and OpenTable finds restaurants with availability with a two-hour window of the requested time. You can further filter results by cuisine, price, or restaurant name.</p>
<p>Dinning details: Choose the restaurant where you want to eat, and OpenTable shows you additional details, including the restaurant&#8217;s menu and a photo of the dining room. Tap the time you&#8217;d like to book, provide your personal info and you&#8217;re done. The app also offers to email the reservation confirmation details to your hungry dining companions</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/opentable-best-iphone-app-for-reserving-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanspoon: Best iPhone app for Picking a Restaurant</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/urbanspoon-best-iphone-app-for-picking-a-restaurant/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/urbanspoon-best-iphone-app-for-picking-a-restaurant/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:12:34 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Urbanspoon]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=112</guid>
		<description><![CDATA[Shake up your dining routine (literally) and discover new tables in your city. Give your iPhone or iPod Touch a shake, and this app&#8217;s wheels whir to provide a random restaurant pick, complete with reviews and user votes. Zero in on a neighbourhood, cuisine, or price range &#8211; or put randomness aside and search for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-113" title="urbanspoon" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/urbanspoon-150x150.png" alt="urbanspoon" width="150" height="150" />Shake up your dining routine (literally) and discover new tables in your city. Give your iPhone or iPod Touch a shake, and this app&#8217;s wheels whir to provide a random restaurant pick, complete with reviews and user votes. Zero in on a neighbourhood, cuisine, or price range &#8211; or put randomness aside and search for specifics, browse by category, or see friends&#8217; favorites. The app covers towns and cities in the US, Canada, UK, and Australia.<span id="more-112"></span></p>
<p>Feeling Lucky? : Urbanspoon&#8217;s slot machine turns choosing a restaurant into a game of chance. Set the wheels in motion by shaking your iPhone (or tap Shake if you&#8217;re not feeling vigorous). When the wheels for neighborhood, cuisine, and price stop spinning the app sprits out a restaurant to march. Shake again for another suggestion. To narrow teh types of restaurant, lock one or more wheels on a specific setting.</p>
<p>The Skinny: Get the scoop on a resto by taping its name on the shot-machine screen. The summary screen shows teh thumbs-up count from other Urbanspoon users and let&#8217;s you add your vote, too Tap the phone number to call, or tap the address to map the location. The Save button prefers options to add the restaurant to your Urbanspoon favorites or wishlist, or to email it. Twitter it, or add its entry to the Contacts app.</p>
<p>The Chatter: Tap the road reviews button on the summary screen to conjute the restaurant&#8217;s detail screen, which includes menus, and brief reviews from newspapers, websites, blogs, and other Urbanspoon users. Click any summary to see the full text in Urbanspoon&#8217;s built in web browser.</p>
<p>Ala carte: Also on a restaurant&#8217;s detail screen: Tap the &#8220;View the Menu&#8221; button to find out what&#8217;s on offer, Menus are provided by Urbanspoon users, and not all restaurants have menus. When that&#8217;s the case, the app offers to let you add a menu with your iPhone&#8217;s camera (Sorry, that option&#8217;s not available for iPod Touch).</p>
<p>Dish your Experience: Add your own review to the mix. Tap the &#8220;White a Review&#8221; button on the restaurant&#8217;s reviews screen to reveal a brief form. After submitting your tasteful commentary, you review appears on the restaurant&#8217;s detail screen. If you use Twitter, you can give Urbanspoon your account details and automatically post your review as a tweet too.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/urbanspoon-best-iphone-app-for-picking-a-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCalc RPN Claculator: Best iPhone app for Scientific Calculations</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/pcalc-rpn-claculator-best-iphone-app-for-scientific-calculations/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/pcalc-rpn-claculator-best-iphone-app-for-scientific-calculations/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:33:50 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Pcalc]]></category>
		<category><![CDATA[PCalc RPN Claculator]]></category>
		<category><![CDATA[Scientific Calculations]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=108</guid>
		<description><![CDATA[Your iPhone or iPod comes with its own capable calculator; turn it on its side, and it even knows trigonometry. But when you need more hardcore scientific or engineering functions, turn to PCalc. It includes an optional two-line display, multiple undo and redo, unit conversions, quick lookup of common constants, support for binary, octal, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-109" title="PCalc RPN Calculator" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/PCalc-RPN-Calculator-150x150.png" alt="PCalc RPN Calculator" width="150" height="150" />Your iPhone or iPod comes with its own capable calculator; turn it on its side, and it even knows trigonometry. But when you need more hardcore scientific or engineering functions, turn to PCalc. It includes an optional two-line display, multiple undo and redo, unit conversions, quick lookup of common constants, support for binary, octal, and hexadecimal number systems, and (believe it or not) much more. PCalc handles all the math you can muster.<span id="more-108"></span></p>
<p><strong>Hot Numbe</strong>r: Flip Pcalc on int side to see more functions. Tap the 2ed button to se the app&#8217;s trig and log functions. Tap 42 to insert constants, tap Tape to view your history or tap AB to do unit conversions. You can even change the calculator&#8217;s look and sound with custom skins.</p>
<p><strong>Death and Taxes</strong>: Many things and constant in life, especially in science and math, PCalc offers an easy way to insert common constants into your calculations, all of them organized into logical categories. Tap the constant to add its value to the calculator&#8217;s digital display.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/pcalc-rpn-claculator-best-iphone-app-for-scientific-calculations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convertbot: Best iPhone App for Unit Conversions</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/convertbot-best-iphone-app-for-unit-conversions/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/convertbot-best-iphone-app-for-unit-conversions/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:25:41 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Convertbot]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Unit Conversions iPhone app]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=103</guid>
		<description><![CDATA[Don&#8217;t speak metric? Got a yen for foreign currencies? Convertbot helps you convert units of all kinds with a stylish interface that dials up the answer to your conversion conundrum. Vonvertbot handles currency, length, mass, volume, area, temperature, and many other conversions, over 400 units in all. This clever little bot can even manage mixed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-104" title="Convertbot - Best iPhone App for Unit Conversions" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/Convertbot-150x150.png" alt="Convertbot - Best iPhone App for Unit Conversions" width="150" height="150" />Don&#8217;t speak metric? Got a yen for foreign currencies? Convertbot helps you convert units of all kinds with a stylish interface that dials up the answer to your conversion conundrum. Vonvertbot handles currency, length, mass, volume, area, temperature, and many other conversions, over 400 units in all. This clever little bot can even manage mixed units: Give it lengths in feet and inches, for example, or weights in pounds and ounces.<span id="more-103"></span></p>
<p>Touch that dial:Spin Convertbot&#8217;s dial to choose the type of conversion you&#8217;re after. The bottom of the dial shows the units you&#8217;re working with. Here, the mass icon is selected, and the units are set to do a conversion from pounds and ounces to kilograms. Tap one of the units to switch to a different unit, or tap the center button to convert in the other direction.</p>
<p>Do the Math: Tap the display screen at the top, and the dial slides away to reveal the keypad type the &#8220;from&#8221; value, and Convertbot shows you the converted value.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/convertbot-best-iphone-app-for-unit-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ego: Best iPhone App for Personal Web Stats</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/ego-best-iphone-app-for-personal-web-stats/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/ego-best-iphone-app-for-personal-web-stats/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 11:53:20 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Ego iPhone App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=100</guid>
		<description><![CDATA[Are you Internet famous? Monitor the health of your online popularity with this compact, at-a-glance dashboard of personal online stats. Track the number of visits to your website, subscribers to your site&#8217;s news feed, or the Twitter followers you&#8217;ve won over Ego also monitors your site&#8217;s authority with Google, showing the PageRank for specific web [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-101" title="Ego iPhone App" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/Ego-150x150.png" alt="Ego iPhone App" width="150" height="150" />Are you Internet famous? Monitor the health of your online popularity with this compact, at-a-glance dashboard of personal online stats. Track the number of visits to your website, subscribers to your site&#8217;s news feed, or the Twitter followers you&#8217;ve won over Ego also monitors your site&#8217;s authority with Google, showing the PageRank for specific web pages. If you measure your self-worth in page hits, Ego is the app for you.<span id="more-100"></span></p>
<p>Whip up your widgets: Build your collection of stats by adding &#8220;widgets&#8221; to your Ego dashboard Each widget. Tap a web-traffic widget to switch among counts for daily, hourly, monthly, and yearly visits. You can add widgets for as many sites or Twitter accounts as you like, great for monitoring both personal and work sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/ego-best-iphone-app-for-personal-web-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaddu VNC: Best iPhone app for Desktop Remote Access.</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/jaddu-vnc-best-iphone-app-for-desktop-remote-access/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/jaddu-vnc-best-iphone-app-for-desktop-remote-access/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:37:42 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Jaddu VNC]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=95</guid>
		<description><![CDATA[Jaadu puts your entire desktop on you iPhone or iPod Touch, working your computer when it&#8217;s on the same WiFi network &#8211; or across the Internet, with a bit of network know-how. After some modest setup on your computer (it&#8217;s a snap on Macs, slightly more involved on PCs), you can do any-thing from your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-98" title="JaaduVNC" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/JaaduVNC-150x150.png" alt="JaaduVNC" width="150" height="150" />Jaadu puts your entire desktop on you iPhone or iPod Touch, working your computer when it&#8217;s on the same WiFi network &#8211; or across the Internet, with a bit of network know-how. After some modest setup on your computer (it&#8217;s a snap on Macs, slightly more involved on PCs), you can do any-thing from your iPhone that you could at your keyboard. It&#8217;s pricey, but it buys complete access to your computer from anywhere in the world.<span id="more-95"></span></p>
<p>Jump Right in: Choose a computer to connect to, and Jaddu teleports you in with a nifty blue spinning wormhole effect that reveals your desktop. Pinch to zoom in and out, and use the touchscreen to move the cursor around the screen, tapping to click.</p>
<p>Remote Possibility: Browse files and use your computer just like you would if you were sitting in front of it. Tap the keyboard icon to type email or do some remote word processing. Control your desktop in either landscape or portrait view.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/jaddu-vnc-best-iphone-app-for-desktop-remote-access/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dial Zero: Best iphone app for reaching a human being</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/dial-zero-best-iphone-app-for-reaching-a-human-being/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/dial-zero-best-iphone-app-for-reaching-a-human-being/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:08:20 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Dial Zero]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[toll-free number]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=92</guid>
		<description><![CDATA[&#8220;If you can&#8217;t stand this voicemail system, press or say one.&#8221; When calls to customer-service numbers get lost in a maze of touchtome prompts and greetings from recorded robots, Dial Zero helps you find a human voice. The app lists the toll-free numbers of hundreds of companies &#8211; that alone is useful &#8211; but also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-93" title="Dial Zero iPhone Apps" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/dial-zero-150x150.png" alt="Dial Zero iPhone Apps" width="150" height="150" />&#8220;If you can&#8217;t stand this voicemail system, press or say one.&#8221; When calls to customer-service numbers get lost in a maze of touchtome prompts and greetings from recorded robots, Dial Zero helps you find a human voice. The app lists the toll-free numbers of hundreds of companies &#8211; that alone is useful &#8211; but also offers the precise steps for reaching a human operator.<span id="more-92"></span></p>
<p>Live and in Person: Tap the name of a company to get its customer-service number along with instructions for sidestepping hte answering system. Tap the number to dial. The app also includes &#8220;tips&#8221; from other callers, a good idea that unfortunately disintegrates under the pressure of human nature, while the comments are occasionally useful, most are rants about the specific company or adolescent pull-my-finger graffiti.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/dial-zero-best-iphone-app-for-reaching-a-human-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype: Best iPhone App for Free and Cheap calls</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/skype-best-iphone-app-for-free-and-cheap-calls/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/skype-best-iphone-app-for-free-and-cheap-calls/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:07:36 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Free Call App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Applications]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=88</guid>
		<description><![CDATA[Put Skype&#8217;s popular Internet phone calling service on your iPhone to make free or dirt-cheap calls to anyone in the world when you&#8217;re connected to a WiFi network. Skype calls don&#8217;t count against your regular cellphone minutes, so you can stretch you phone time at very little cost. Call other Skype users for free, or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-89" title="Skype iPhone App" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/Skype-150x150.png" alt="Skype iPhone App" width="150" height="150" />Put Skype&#8217;s popular Internet phone calling service on your iPhone to make free or dirt-cheap calls to anyone in the world when you&#8217;re connected to a WiFi network. Skype calls don&#8217;t count against your regular cellphone minutes, so you can stretch you phone time at very little cost. Call other Skype users for free, or dial regular phones for a modest fee. Turn your iPod Touch into a phone, too, with a microphone headset.<span id="more-88"></span></p>
<p>Call List: Browse or edit Skype users or regular phone numbers in your Skype account&#8217;s contact list view them all at once or tap the online button to see only those currently signed into skype those are the folks you can call or chat with for free. Icons show whether contacts are away, accepting calls, or busy. Tap a contact to call her, start a text chat, or view her profile, where you can also add a profile photo with your iPhone camera.</p>
<p>By the numbers: Call anyone you want, anywhere in the world. Punch the number into the dial pad, or tap the address book icon to pick a number instead of another Skype account does cost some coin, but those coins are usually pennies. Check Skype.co for rates. TO make calls, you first have to add credit to your account balance, which you can purchase from the My info screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/skype-best-iphone-app-for-free-and-cheap-calls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print n Share : Best iPhone app for Printing from iPhone</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/print-n-share-best-iphone-app-for-printing-from-iphone/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/print-n-share-best-iphone-app-for-printing-from-iphone/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:24:19 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=84</guid>
		<description><![CDATA[Liberate contacts, webpages, email, photos, and documents from your tiny touchscreen and onto the printed page. With the help of free software installed on your Mac or PC, Print &#38; Share can talk to any printer connected to that computer when you&#8217;re on the same Wifi network &#8211; or even, conditions permitting, from anywhere on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-85" title="Print n Share" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/12/printnshare-150x150.png" alt="Print n Share" width="150" height="150" />Liberate contacts, webpages, email, photos, and documents from your tiny touchscreen and onto the printed page. With the help of free software installed on your Mac or PC, Print &amp; Share can talk to any printer connected to that computer when you&#8217;re on the same Wifi network &#8211; or even, conditions permitting, from anywhere on the Internet. The app doubles as a document beriefcase, letting you swap and read files from computer.<span id="more-84"></span></p>
<p><strong>Hard Copy</strong>: Choose what to print from the main screen, iPhone installations don&#8217;t let apps get direct access to the Mobile Safari or Mail apps, so Print &amp; Share has its own browser and email programs, which you must use to print webpages or email messages. You can also exchange files with the came computer that you use to print. Save files on your iPhone to print or read later, and share them with others via email.</p>
<p><strong>Paper Tige</strong>r: Select the stuff to commit to paper, and Print &amp; Share searches the network to find a computer with the companion WePrint software installed. If you are not on the same WiFi network but you know the computer&#8217;s Internet address, just type it in to connect from anywhere in the world, firewalls allowing. Select your printer, and send your file, contacts, pictures, and web pages on their way.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/print-n-share-best-iphone-app-for-printing-from-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voxie Pro Recorder &#8211; Best iPhone app for making recordings</title>
		<link>http://iphone.newsnupdates.com/iphone-apps/voxie-pro-recorder-best-iphone-app-for-making-recordings/</link>
		<comments>http://iphone.newsnupdates.com/iphone-apps/voxie-pro-recorder-best-iphone-app-for-making-recordings/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:24:12 +0000</pubDate>
		<dc:creator>iphone News and Updates</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Recording App]]></category>
		<category><![CDATA[Voxie Pro Recorder]]></category>

		<guid isPermaLink="false">http://iphone.newsnupdates.com/?p=81</guid>
		<description><![CDATA[Not to self: Voice memos are a fast way to capture big ideas and fleeting thoughts. Voxie distinguishes itself from the many apps that turn iPhones and iPods into dictaphones (including the built-in Voice Memos app) with its sleek interface, easy audio export, and a lightning-fast paid transcription service handled by actual human beings, including [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-82" title="Voxie" src="http://iphone.newsnupdates.com/wp-content/uploads/2009/11/Voxie-150x150.png" alt="Voxie" width="150" height="150" />Not to self</strong>: Voice memos are a fast way to capture big ideas and fleeting thoughts. Voxie distinguishes itself from the many apps that turn iPhones and iPods into dictaphones (including the built-in Voice Memos app) with its sleek interface, easy audio export, and a lightning-fast paid transcription service handled by actual human beings, including specialists in legal lingo. Record clips of any length in your choice of four quality levels.<span id="more-81"></span></p>
<p><strong>Speak easy</strong>: Voxie lets you pause and resume recording. During playback, skip to any part of the clip by tapping the progress bar at the bottom of the screen. File your recordings in custom categories, and email them to yourself or others. Any computer on the same WiFi network can also download the audio files via web browser. File sizes vary according to your chosen quality level; basic voice memos run about 1MB per minute</p>
<p><strong>Talk Fast</strong>: &#8220;Express mode&#8221; dispenses with all the buttons, Tap the screen or shake to start and stop. Set preferences to save or email these express recordings automatically. Want taht is writing! Voxie&#8217;s paid audio transcription offers fast, accurate turnaround in just a few minutes by honest-to-god typists, The app comes with a free 100-word trial (about a minute of speech); after that, monthly plans start at $5 for 200 words/ Month.</p>
]]></content:encoded>
			<wfw:commentRss>http://iphone.newsnupdates.com/iphone-apps/voxie-pro-recorder-best-iphone-app-for-making-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
